Tetrahedron experts would look into the details of all processes and share the AS-IS situation of your manufacturing unit and compare with the industry/sector benchmark. They will also suggest the possible scope of improvement in 15 different operational aspects
Manpower Cost Reduction | Line Balancing Improvement | Delivery Performance Improvement |
Logistics Cost Reduction | Cycle Time Reduction | Production Planning Adherence |
Inventory Cost (RM, WIP, FG, Transit) Reduction | Machine Utilisation & OEE Improvement | Factory Space Efficiency Improvement |
Energy Cost Reduction | MTTR, MTBF, and Breakdown Reduction | Material Handling Improvement and MHE Cost |
COPQ Reduction and Quality Improvement | Scope of No Cost and Low-Cost Automation | Zero Accident & Safety Index Improvement |
We know a personal touch makes all the difference. Give us a ring during office hours and we'll help you however we can.
Please fill all the required * fields.
Automotive | Agricultural Equipment | Logistics & Supply Chain | Glass, Ceramics & Concrete (Cement) |
Cement | Heavy Engineering | Fertilizer | Mechanical or Industrial Engineering |
Pharmaceuticals | Medical Equipment | Food & Beverages | Consumer Durables |
Semiconductors | Furniture HCP | Leather & Footwear | Personal Care & Beauty Product |
Warehousing | Consumer Electronics | Gems & Jewelry | Defense & Public Sector Enterprise |
Machinery | Food Production | Aviation and Aerospace | Transportation/Trucking/Railroad |
Cosmetics | Railroad Manufacture | Electrical & Electronic | Packaging and Containers |
Dairy | Industrial Automation | Mining & Metals | Renewables & Environment |
Plastics | Sporting Goods | Textile & Garments | Steel & Steel Tubes |
Chemical | Oil & Energy | Wine & Spirits | Consumer Goods |
We know a personal touch makes all the difference. Give us a ring during office hours and we'll help you however we can.
Please fill all the required * fields.
Copyright ©Tetrahedron Manufacturing Services. All rights reserved